From charts to news and everything in between, we got the insights you crave.
Coin | Price | % 24h | € 24h | Market Cap | Graph | |
---|---|---|---|---|---|---|
1 | ![]() Bitcoinbtc | 83,127.00 € | -0.26% | 1,650,683,881,524 € | ||
2 | ![]() Ethereumeth | 1,595.45 € | 0.39% | 192,578,394,395 € | ||
3 | ![]() Tetherusdt | 0.88 € | -0.50% | 129,844,155,880 € | ||
4 | ![]() XRPxrp | 2.00 € | -0.67% | 117,056,872,782 € | ||
5 | ![]() BNBbnb | 534.79 € | 0.13% | 78,024,776,478 € | ||
6 | ![]() Solanasol | 130.07 € | -2.18% | 67,331,304,593 € | ||
7 | ![]() USDCusdc | 0.88 € | -0.50% | 54,380,922,693 € | ||
8 | ![]() Dogecoindoge | 0.16 € | -1.08% | 23,486,171,102 € | ||
9 | ![]() Cardanoada | 0.63 € | -0.89% | 22,549,718,072 € | ||
10 | ![]() TRONtrx | 0.22 € | 0.16% | 20,594,397,221 € | ||
11 | ![]() Lido Staked Ethersteth | 1,594.28 € | 0.39% | 14,743,331,032 € | ||
12 | ![]() Wrapped Bitcoinwbtc | 83,058.00 € | -0.27% | 10,699,157,214 € | ||
13 | ![]() Suisui | 3.11 € | -3.97% | 10,108,631,664 € | ||
14 | ![]() Chainlinklink | 13.30 € | 1.16% | 8,739,539,711 € | ||
15 | ![]() Avalancheavax | 19.34 € | -1.13% | 8,056,717,424 € |
The coins that everyone is talking about, all in one place
Sign
SIGN
0.0000013
353
Sui
SUI
0.0000374
13
Virtuals Protocol
VIRTUAL
0.0000154
94
Babylon
BABY
0.0000009
290
Monero
XMR
0.0029100
30
Pudgy Penguins
PENGU
0.0000001
120
MANTRA
OM
0.0000056
148
Bittensor
TAO
0.0040146
38
Solayer
LAYER
0.0000328
129
Solana
SOL
0.0015632
6
Bitcoin
BTC
1.0000000
1
Sei
SEI
0.0000023
84
ai16z
AI16Z
0.0000031
208
Cookie DAO
COOKIE
0.0000017
563
Initia
INIT
0.0000069
469
Learn about stablecoins, the digital assets aiming to maintain a steady value by pegging to reserves like the dollar, gold, or other assets. These innovative tokens represent a fusion of traditional finance with modern blockchain technology, offering users a reliable medium of exchange in the often turbulent world of cryptocurrencies.